For virtually any liquid, steam, gas or slurry there is a cost-effective flowmeter solution from ABB. Please use the table to find the right flowmeter for your application.
Additionally ABB offers a wide range of Flow computer units designed for industrial process signal monitoring and logging. >> read more
 | Electro- magnetic | Vortex / Swirl | Coriolis Mass |
 | >> read more | >> read more | >> read more |
 |  |  |  |
| Fluids |  |  |  |
| conductive | l | l | l |
| non-conductive |  | l | l |
| solid particles | o |  | o |
| pulsating | l |  | l |
| viscous >10 cStk | l | o | l |
corrosive
| l | o | o |
| Gas |  |  |  |
| dry |  | l |  |
| wet |  | o |  |
| corrosive |  | o |  |
contaminated
|  |  |  |
| Steam |  |  |  |
saturated,
superheated
|  | l |  |
 | Electro-
magnetic | Vortex /
Swirl | Coriolis
Mass |
 | >> read more | >> read more | >> read more |
| Technical data |  |  |  |
| Medium temperature | -40 ... 180 °C | -55 ... 400 °C | -50 ... 200 °C |
| Ambient temperatures | -25 ... 60 °C | -55 ... 70 °C | -20 ... 60 °C
opt: -40 ... 60 °C |
| Accuracy (best) | 0,2 % o. r. | 0,5 % o. r. | 0,1 % o. r./
1 gr./l |
| Partially filled pipes | l |  |  |
| Meter sizes | DN 1 ... 2600 | DN 15 ... 400 | DN 1,5 ... 150 |
Typical inlet/
outlet runs | 3D/2D | Swirl 3D/2D
Vortex 15D/5D | 0D/0D |
| Pressure ratings | PN 10-40,
150-300lb,
JIS K10 | PN10-64,
150-300lb | PN 16-100,
150-600lb |
Certificate for
hygienic applic. | EHEDG, 3A,
FDA | no | EHEDG, FDA |
| Custody transfer | Yes | no | no |
| Ex certificate | ATEX, FM, CSA | ATEX, FM, CSA | ATEX, FM, CSA, NEPSI |
Communication
protocol | FF, HART, PA, DP | FF, HART, PA | HART; PA, FF |
l = completely installable, o = conditionally installable
 | Thermal Mass | Variable Area | Primary Flow Differential Pressure |
 | >> read more | >> read more | >>read more |
 |  |  |  |
| Fluids |  |  |  |
| conductive |  | l | l |
| non-conductive |  | l | l |
| solid particles |  |  | o |
| pulsating |  |  |  |
| viscous >10 cStk |  | o | o |
corrosive
|  | l | l |
| Gas |  |  |  |
| dry | l | l | l |
| wet | o | l | o |
| corrosive | o | o | l |
contaminated
| o |  | o |
| Steam |  |  |  |
saturated,
superheated
|  | l | l |
 | Thermal
Mass | Variable
Area | Primary Flow
Differential Pressure |
 | >> read more | >> read more | >>read more |
| Technical Data |  |  |  |
| Medium temperature | -25 ... 300 °C | -20 ... 400 °C | Up to 1300 °C/2372 °F |
| Ambient temperatures | -25 ... 80°C | -25 ... 60 °C | Acc to spec of DP transmitter |
| Accuracy (best) | 1 % o. r. | 1,6 % o. r. | +/- 0.5 % |
| Partially filled pipes |  |  |  |
| Meter sizes | DN 25 ... 3000 | DN 15 ... 100 | DN 15 ... 5000 |
Typical inlet/
outlet runs | 15D/5D | 0D/0D | 16D / 8D |
| Pressure ratings | PN 16-40
150-300 lb | PN 10- 40
150-300 lb | Up to 600 bar |
Certificate for
hygienic applic. | CIP/SIP | no | no |
| Custody transfer | no | no | no |
| Ex certificate | ATEX, FM, CSA | ATEX, FM, CSA | Acc to spec of DP transmitter |
Communication
protocol | HART, DPV1 | HART | Acc to spec of DP transmitter |
l = completely installable, o = conditionally installable